| Tri-Meet | |
|
Boys Team Scores: LCC: 64 Elida: 60 St. John's: 49 |
Elida: 39.5 LCC: 35 |
| Elida Finishers | |
| Boys 1st Place Finishers | Girls 1st Place Finishers |
| High Jump: Kyle Crowe | 800 Meter Run: Kelsey Bagley 2:44.42 |
| 4x200 Meter Relay: Stewart/S.Crowe/Bly/K.Crowe: 1:34.41 | 200 Meter Dash: Quanisha McFadden 27.54 |
| 200 Meter Dash: Kyle Crowe 23.30 | |
|
Boys 2nd, 3rd & 4th Place Finishers |
Girls 2nd, 3rd & 4th Place Finishers |
| High Jump: 2nd- Carl Warren 5-8, 3rd- Alex Warren 5-6 | High Jump: 2nd- Sierra Lohr 4-6, 4th- Kaitlin Craig 4-0 |
| Pole Vault: 2nd- Andrew Leis 10-0, 3rd- Shane Troyer 8-0 | Pole Vault: 4th- Emma Fernandez 6-06 |
| Discus Throw: 2nd- Tyler Sebenoler 135-03, 3rd- Jay Tenhundfeld 126-05 | Discus Throw: 3rd- Nicki Price 87-11 |
| Shot Put: 3rd- Alex Warren 43-01, 4th- Tyler Sebenoler 42-09 | Shot Put: 2nd- Nicki Price 31-0, 3rd- Emily Kerber 30-06.50 |
| 4x800 Meter Relay: 2nd- Leis/Schluneker/Diller/Troyer: 9:18.68 | 100 Meter Hurdles: 2nd- Maggie Wheeler 18.20 |
| 110 Meter Hurdles: 3rd- Trevor Leis 19.54 | 100 Meter Dash: 2nd- Quanisha McFadden, 13.44, 4th- Kaitlin Craig 14.33 |
| 100 Meter Dash: 3rd- Schuyler Crowe 11.36 | 4x200 Meter Relay: 2nd- Sumpter/Wheeler/Lohr/McFadden 1:54.14 |
| 1600 Meter Run: 2nd- Matt Schluneker 4:57.64 | 1600 Meter Run: 2nd- Kelsey Bagley 6:05.91 |
| 4x100 Meter Relay: 2nd- Stewart/C.Warren/Bly/K.Crowe 45.59 | 4x100 Meter Relay: 2nd- Sumpter/Lohr/Craig/McFadden 53.54 |
| 400 Meter Dash: 3rd- Brandon Thompson 57.24 | 400 Meter Dash: 2nd- Asia Sumpter 68.34 |
| 300 Meter Hurdles: 3rd- Trevor Leis 49.55 | |
| 800 Meter Run: 3rd- Matt Schluneker 2:15.56 | |
| 200 Meter Dash: 2nd- Schuyler Crowe 23.51, 4th- Tyler Bly 24.12 | |
| 3200 Meter Run: 2nd- Shane Troyer 11:09.05 | |